Product Details:
Minimum Order Quantity | 1 NOS |
Number Of Station | 45 to 75 |
Brand | Proton |
Model | Press IV |
Capacity | 324,000 to 540000 Tablets/Hour |
MATERIAL | SS316 |
FREQUENCY | 50 HZ |
PHASE | 3 PHASE |
POWER KW | 7.5 |
Type of Tooling | B, BB, D |
Max Operating Pressure Main | Up To 100 (kN) |
Additional Optional Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Capacity | 222000 tablets/hr |
Model | Press II Rotary Tablet Press |
Automation Grade | Automatic |
Voltage (V) | 440 V |
Warranty | 1 YEAR |
Phase | 3 Phase |
Material | SS316 |
Number Of Station | 37 to 61 |
Brand | Proton |
Overall Dimension | 1440x 1430x 1920 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Capacity | 220000 Tablets/Hour |
Model | Proton Press II |
Automation Grade | Automatic |
Voltage (V) | 440 V |
Phase | 3 PHASE |
Pressure (Kn) | 100 KN |
Material | SS316 |
Number Of Station | 37 to 61 |
Maximum Depth Of Fill | 17 to 20 mm |
Operating Pressure Main | 100 kN |
Overall Dimensions | 144 x 143 x 192 mm |
Brand | Proton |
Type of Tooling | B, D, BB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Capacity | 220000 Tablets/ Hour |
Model | PRESS II |
Automation Grade | Automatic |
Power (Horsepower) | 10HP |
Voltage (V) | 440 V |
Condition | NEW |
Power (Kw) | 7.5 KW |
Warranty | 1 YEAR |
Max.Output (Tab per Hour) | 220000 |
Phase | 3 PHASE |
Pressure (Kn) | 100 KN |
Material | SS316 |
Number Of Station | 37 to 61 |
Brand | Proton |
Type of Tooling | D, BB, B |
Max tablet diameter | 11 to 25 mm |
Max depth of fill | 17 to 20 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Model | DOUBLE SIDED ROTARY TABLET PRESS MACHINE |
Capacity | 129000 TABLETS/HR |
Brand | Proton |
MATERIAL | SS316 |
MOTOR HP | 7.5 HP |
FREQUENCY | 50 HZ |
POWER KW | 5.5 KW |
Max Depth of Fill | 17.5 to 20.5 mm |
Max Operating Pressure | 60 KN to 100 KN |
Max Tablet Diameter | 11.1 mm to 16 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 129000 TABLETS/HR |
Automation Grade | Automatic |
Material | SS316 |
Phase | 3 PHASE |
Warranty | 1 YEAR |
Model | DOUBLE SIDED ROTARY TABLET PRESS MACHINE |
Voltage (V) | 440 V |
Condition | NEW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Capacity | 129000 TABLETS/HR |
Model | DOUBLE SIDED ROTARY TABLET PRESS MACHINE |
MATERIAL | SS316 |
PHASE | 3 PHASE |
MOTOR HP | 7.5 HP |
POWER KW | 5.5 KW |
NO OF STATIONS | 27D 35B 45BB |
Operating Pressure | 10 Tons |
Max tablet diameter | 25 mm |
Depth of fill | 20 mm |
Upper punch penetration | 1.5 - 8 mm |
Main electrical motor | 5 HP X 1440 RPM X 3 PH X 415 V X 50 Hz |
FREQUENCY | 50HZ |
Backed by rich industry experience we are offering Double Sided Rotary Tableting Machine to our clients. It has various unique technical quality as imported needle roller bearing provided at the bottom of turret and reverse direction motion protection is provided to avoid accident. Double Sided Rotary Tableting Machine offered by us are available at very reasonable price.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Number Of Station | 45 to 75 |
Automation Grade | Automatic |
Material | SS316 |
Phase | 3 PHASE |
Warranty | 1 YEAR |
Net Weight Approx | 3750 Kgs |
Voltage (V) | 440 |
Operating Pressure Main | 100 kN |
Overall Dimensions | 1460x1610x1960 mm |
Type of Tooling | D B BB BB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Capacity | 129000 TABLETS/HR |
Model | 27D 35B 45BB |
MATERIAL | SS316 |
MOTOR HP | 7.5 HP |
FREQUENCY | 50 HZ |
POWER KW | 5.5 KW |
PHASE | 3 PHASE |
WEIGHT KG | 1400 KG |
Operating Pressure | 10 Tons |
Max tablet diameter | 25 mm |
Depth of fill | 20 mm |
Other Information :
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Capacity | 129000 Tablets/Hr |
Automation Grade | Automatic |
Material | SS316 |
Phase | 3 |
Warranty | 1 YEAR |
Model | 27D, 35B, 45BB |
Voltage (V) | 440 V |
Depth Of Fill | 20 mm |
Upper Punch Penetration | 1.5 - 8 mm |
Operating Pressure | 10 Tons |
Max Tablet Diameter | 25 mm |
Overall Dimensions | 1440x 1430x 1920 |
Features:
Additional Information:
3.4/5
Reviewed by 13 Users
Most Relevant Reviews