Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More Than 20000 tablets/hr |
Machine Type | GMP |
Automation Grade | Automatic |
Model Name/Number | Proton B4 35B |
Material | SS 316 |
Phase | 3 PHASE |
Item Code | Proton-35B |
Weight | 1400 Kg |
Is It Customised | Customised |
Depth Of Fill | 17.5 |
Main Electric Motor | 5 HP |
Maxoperating Pressure | 6.5 Tons |
Overall Dimension Mm | 1790 mm X 1000 mm X 1040 mm |
I Deal In | New Only |
B & BB tooling | B |
Maxi tablet diameter | 16 mm |
Maximum Tablet Diameter | 16 mm |
Country of Origin | Made in India |
THE MACHINE IS HAVING FOLLOWING MAJOR SALIENT FEATURES: -
--------------------------------------------------------------------------------
TECHNICAL SPECIFICATIONS
--------------------------------------------------------------------------------
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100000 tablets/hr |
Model | 26D 32B 40BB |
Automation Grade | Automatic |
Voltage (V) | 440 V |
Condition | NEW |
Warranty | 1 YEAR |
Phase | 3 PHASE |
Material | SS316 |
Brand | proton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Voltage (V) | 440 |
Warranty | 1 YEAR |
Phase | 3 |
Material | SS316 |
Number Of Station | 27 |
Brand | Proton |
Model | B4 |
Depth Of Fill | 17.5 mm to 20.5 mm |
Max Operating Pressure | 60 KN to 100 KN |
Max Tablet Diameter | 11.1 mm to 25 mm |
Additionl Optional Features
Technical Specification
Machine type | Proton-45D | Proton-61B | Proton-69BB | Proton-75BB |
---|---|---|---|---|
Number of Station | 37 | 45 | 55 | 61 |
Type of Tooling | 'D' | 'B' | 'BB' | 'BB' |
Output-Tablets/Hr.* Maximum | 222000 | 270000 | 333000 | 366000 |
Max. Operating Pressure-Main(kN) | 100 | 65 | 65 | 65 |
Max. Tablet diameter | 25 mm | 16 mm | 11 mm | 11 mm |
Max. Depth Of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
Upper Punch entry Main | 3 to 6 | |||
Power Total(kW/hp) | 6.70/9.00 | |||
main Motor(kW/hp) | 5.50/7.50 | |||
Force Feeder Motor(kW/hp) | 0.18/0.25 | |||
Electrical Supply | 415V / 3 Phase / 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40000 tablets/hr |
Automation Grade | Automatic |
Brand | Proton |
Model | 16 D 20 D |
Material | SS316 |
Number Of Station | 16 OR 20 |
Phase | 3 PHASE |
Warranty | 1 YEAR |
Voltage (V) | 440 V |
Weight (kg) | 1100 to 1200 Kg |
Depth Of Fill | 20.5 mm to 30 mm |
Overall Dimension Mm | 980x1020x1820 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100000 tablets/hr |
Material | SS316 |
Automation Grade | Automatic |
Number Of Station | 27 to 45 |
Phase | 3 PHASE |
Warranty | 1 YEAR |
Net Weight Approx | 1400 kg |
Voltage | 440 V |
Overall Dimension Mm | 1790 mm x1000mmx 1040mm |
Electricals | A.C, A.C. to 5 HP, 3 HP, 3 |
Max Depth of Fill | 17.4 to 20 mm |
Max Output Tab hr | 97,200 to 162,000 |
Max Pressure | 6.5 tons to 10 tons |
Max Tablet Dia | 11.1 mm to 25.4 mm |
This Rotary Tablet Press is built as per the GMP directives with total robust construction. This machine is useful for small to medium batch size production. Easy operation and maintenance of this machine make it very much popular.
THE MACHINE IS HAVING FOLLOWING MAJOR SALIENT FEATURES: -
· Square GMP Model
· Heavy duty construction of the machine with C.I body and C.I middle plate
· Easy Cleaning & quick change over of Dies & Punches
· Phosphorus Bronze bush is provided in Turret and it is mounted on Needle Roller bearing results easy & noiseless running of the machine
· Upper Punch penetration is provided as a standard features
· Upper Pressure Roller & Lower pressure roller is made of OHNS material
· Double sided lifting cam is provided for safe movement of Upper punches.
· Interlocking to all upper guard is provided as a safety features
· Electronics digital tablet counter / rpm meter is provided in front control panel
· Reverse direction motion protection is provided to avoid major accidents
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Voltage (V) | 440 |
Warranty | 1 YEAR |
Phase | 3 |
Material | SS316 |
Number Of Station | 8 |
Brand | Proton |
Model | 8 STN MINI PRESS |
Depth Of Fill | 20.5 mm |
Capacity | 14000 Tablets Per Hour |
Overall Dimension Mm | 480x670x 1050 |
Upper Punch Penetration | 2 - 6 mm |
Main Ele Motor | 1.5 K.W. / 2 H.P., 3 Phase, 1440 RPM, 50 Hz |
Net Weight | 365 Kg. |
Gross Weight | 550 Kg. |
Technical Specification
th td p { margin-bottom 0.1in; line-height 120%; }
Machine type | Next Gen-1-16D | Next Gen-1-20D | Next Gen-1-23B | Next Gen-1-26B |
---|---|---|---|---|
Number of Station | 16 | 20 | 23 | 26 |
Type of Tooling | ''D'' | ''D'' | ''B'' | ''B'' |
Output/Hour(Max) (Single Layer) | 67200 | 84000 | 96600 | 109200 |
Main Compression Force | 100 KN | 100 KN | 65 KN | 65 KN |
Pre Compression Force | 100 KN | 100 KN | 65 KN | 65 KN |
Maximum Tablet Dia | 25 mm | 25 mm | 16 mm | 16 mm |
Maximum Depth Oof Fill | 20 mm | 20 mm | 17.5 mm | 17.5 mm |
main Electric Motor | 5 H.P.,1440 RPM,415 V, 3 Phase | |||
Force Feeder Electric Motor | 0.25 H.P., 1440 RPM,415 V,3 Phase | |||
Overall Dimensions (mm) | 680x830x1550 | |||
Net Weight (Kg) | 900 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 129000 tablets/hr |
Automation Grade | Automatic |
Voltage (V) | 440 |
Warranty | 1 YEAR |
Phase | 3 |
Material | SS316 |
Depth Of Fill | 20 mm |
Upper Punch Penetration | 1.5 - 8 mm |
Brand | proton |
Number of station | 27 |
Type of Tooling | D |
Max Output tablets hour | 1, 29,000 (40 RPM) Max. |
Operating Pressure | 10 Tons |
Max tablet diameter | 25 mm |
Main electrical motor | 5 HP X 1440 RPM X 3 PH X 415 V X 50 Hz |
Technical Specification:
Machine type | Proton-45D | Proton-61B | Proton-69BB | Proton-75BB |
---|---|---|---|---|
Number of Station | 45 | 61 | 69 | 75 |
Type of Tooling | 'D' | 'B' | 'BB' | 'BB' |
Output-Tablets/Hr.* Maximum | 324000 | 439200 | 496800 | 540000 |
Max. Operating Pressure-Main(kN) | 100 | 65 | 65 | 65 |
Max. Operating Pressure- pre-compression(kN) | 10 | 10 | 10 | 10 |
Max. Tablet diameter | 25 mm | 16 mm | 11 mm | 11 mm |
Max. Depth Of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper Punch entry penetration- Main(mm) | 3 to 8 | |||
Power Total(kW/hp) | 8.75/11.70 | |||
main electric Motor(kW/hp) | 7.50/10.00 | |||
Force Feeder Motor(kW/hp) | 0.19/0.25 | |||
Electrical Supply | (a) 415V/3Phase/50 Hz(b) 480V/3Phase/60 Hz (c)220V/3Phase/60 Hz | |||
Overall Dimensions LxWxH(mm) | 1460x1610x1960 | |||
Net Weight (Kg) | 3750 kgs. | |||
Case Dimensions L*W*H(mm) | 1980*2210*2290 | |||
Gross Weight(kg) | 4085 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More Than 20000 tablets/hr |
Machine Type | GMP |
Automation Grade | Automatic |
Model Name/Number | PROTON B4 27 D |
Material | SS 316 |
Phase | 3 PHASE |
Power | 5.5 KW |
Weight | 1400 KG |
Main Motor (kW/HP) | 7.5 HP |
Main Pressure (Ton Max) | 10 Tons |
Max Output Tablets/hr) | 129000 |
Max Tablet Dia (mm) | 25 mm |
Is It Customised | Customised |
Depth Of Fill | 20 mm |
Output (Max Tablets/hr*) | 129000 |
Main Electric Motor | 7.5 HP |
Overall Dimension Mm | 1790 mm X 1000 mm X 1040 mm |
I Deal In | New Only |
B & BB tooling | D Tooling |
Country of Origin | Made in India |
THE MACHINE IS HAVING FOLLOWING MAJOR SALIENT FEATURES: -
---------------------------------------------------------------
TECHNICAL SPECIFICATIONS
---------------------------------------------------------------
Additional Information: