| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0809026970 |
| GST No. | 24AAKFP9497L1ZB |
| GST Partner Name | Hiren Harilal Patel |
Backed by our state-of-the-art infrastructure and the qualitative range of our products we have garnered huge appreciation amongst our clients. Our range of products is greatly admired by our clients for its sturdy construction, durability and corrosion resistance features. Since our inception, we are serving a huge client base and some of our major clients are as follows:
IPCA Laboratories Ltd | Rusan Pharma Ltd |
Psychotropic India Ltd | Medicamen Biotech Ltd |
Lark Laboratories Ltd | Gracure Pharmaceuticals Ltd |
Allied Chemicals & Pharmaceuticals Ltd | HSN International |
Combitic Global Caplet P Ltd | Mascot Health Series P Ltd |
Celogen Pharma Pvt. Ltd. | Akums Drugs & Pharmaceuticals Ltd |
J.B.Chemicals & Pharmaceuticals Ltd. (JBCPL) | Delta Pharma Limited |
EWAC Alloys | Gujarat State Fertilizers & Chemicals LTD. |
Torrent Pharma | Divis Pharmaceuticals Pvt.Ltd. |
Sanofi | Zydus Dedicated To Life |
Hindustan Unilever Limited | Tata Global Beverages |
For more Information-
Hiren Patel (Partner)
Proton Engineers
84, 85, 86, Swagat 3, Industrial Park, AT Village Kuha, Kathlal Highway
Ahmedabad - 382433, Gujarat, India