Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Tablet Manufacturing Plant |
Case Dimensions | 35x29x40 Inches |
capacity | 150 CFM |
POWER | 1 HP |
Filtration Area | 9 sq. ft. |
Net Weight | 80 Kgs |
Storage Capacity | 25 ltr. to 40 ltrs. |
Inlet Manifolds Four | 4 Nos. of Dia 1 1/2"(38.1) 1 No of Dia 50 mm |
Gross Weight | 100 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 170 |
Usage | Tablet Manufacturing Plant |
Case Dimensions | 870 x 1060 x 1575 mm (HT) |
capacity | 300 CFM |
MATERIAL | SS304 |
MOTOR HP | 1 HP |
PHASE | 3 |
VOLTS | 440 |
Dimensions LWH | 645 x 850 x 1375 x mm (HT) |
Air pressure | 2300pa High Pressure |
Average Filtration Rate | Higher Than 99.7% |
Alteration | 1.343 M2 |
Manufacturer and exporter a wide range of Dust Extraction System 150 CFM that is ideal for tablet press machine and helps in minimizing the wear and tear of the machine. Our range of dust Extraction units is manufactured using the excellent class of raw materials that are procured from our most trusted vendor in the market. The raw materials are all tested on various parameters for quality before procurement. These Dust Extraction Units are greatly admired and appreciated by our clients for its superior quality and durability.
Additional Information: